a complete opensource Balanced Scorecard system::
hits by date



25-10-03
nt.net    5:58:35 am 21 9:02

24-10-03
co.za    11:39:10 pm 5 17:52
rapiddeploy.com 10:34:20 pm 11 6:40
aep.com    10:12:02 pm 5 7:09
com.br    9:16:11 pm 7 2:04
netcologne.de    9:06:52 pm 7 2:59
tiscalinet.it    8:59:16 pm 6 1:47
co.za    8:52:17 pm 4 0:50
net.mx    6:58:34 pm 9 29:24
62.101.126.#    12:28:02 pm 8 1:31
co.za    1:47:05 am 12 6:29

23-10-03
co.za    4:37:06 pm 41 25:54
150.49.169.# 9:51:15 am 3 3:31
ac.th    8:18:08 am 4 1:10
co.jp    7:18:22 am 21 54:01
gtei.net    6:18:04 am 3 0:15
jaring.my    3:03:03 am 13 11:47

22-10-03
co.za    10:58:10 pm 6 9:31
203.82.53.#    9:08:21 pm 6 31:11
195.13.204.#    8:11:43 pm 11 26:05
com.ua    12:53:29 am 23 11:17
65.242.141 4:26:14 pm 3 0:20
DresdnerBank.de    2:51:25 pm 6 3:45
dialsprint.net    12:46:04 pm 15 33:32
217.221.19.#    12:21:17 pm 5 8:18
co.jp    10:05:12 am 3 3:18
jaring.my    9:50:50 am 7 4:35

21-10-03
219.93.185.#     11:49:30 pm 4 7:22
150.49.169.#     10:23:48 pm 11 27:36
co.jp            9:23:29 pm 8 15:14
62.101.126.#     8:45:08 pm 6 1:20
ameritech.net    6:43:20 pm 14 5:15
unimib.it        3:42:09 pm 5 5:44
202.156.2.#      11:45:37 am 19 11:00
bellatlantic.net    3:52:24 pm 4 0:22
kolumbus.fi    3:45:23 pm 3 0:15

20-10-03
com.ua    4:59:15 pm 6 1:53
garr.it    2:48:54 pm 4 4:48
com.ua    1:07:54 pm 34 114:48
195.13.204.#    1:04:41 pm 15 51:17
62.110.247.#    12:43:30 pm 4 4:49
tpnet.pl    7:57:09 pm 11 9:33
net.mx    8:20:36 am 9 9:59

13-10-03
jaring.my    4:06:29 am 3 12:36
ntli.net    3:24:35 am 7 3:35

1-10-03
62.94.15.# Oct 2 2003 1:16:44 pm 5 2:03
bluewin.ch    11:38:36 am 14 5:47

30-9-03
217.73.2.#  3:32:52 pm 8 6:55
bluewin.ch    12:16:36 pm 8 3:03
212.177.171.#    12:04:32 pm 6 5:51

cox.net Sep    6:07:21 am 18 5:34
196.12.57.#    5:50:29 am 8 2:58
61.94.126.#    5:28:56 am 8 14:29
cox.net    5:03:05 am 5 0:39

29-9-03
cox.net    5:05:00 pm 8 7:19
PRGSRV    4:35:36 pm 6 1:22


28-9-03
rr.com    5:13:00 am 4 1:59
cox.net    3:53:24 am 11 12:29
62.101.126.#    12:44:03 am 15 27:26

27-9-03
bluewin.ch    1:27:01 pm 18 11:50
212.162.72.#    12:02:48 pm 7 10:36

212.162.72.#    12:02:48 pm 7 10:36
net.ar    5:50:34 am 15 21:09
26-9-03
unicamp.br    10:39:32 pm 19 7:08
itesm.mx    8:47:53 pm 6 5:41
213.217.189.#    8:37:19 pm 5 1:17
62.101.100.# Sep 26 2003 3:26:33 pm 7 30:04
217.229.24.#    2:49:58 pm 4 27:32
194.19.225.#    12:41:25 pm 9 17:33


25-9-03
jaring.my    8:44:10 am 4 27:38
anz.com    8:33:28 am 13 6:24
202.155.23.#    8:01:07 am 5 1:18
202.94.236.#    7:04:29 am 11 10:56
itesm.mx    4:06:00 am 10 7:46

24-9-03
202.12.233.#    3:07:09 am 14 6:27
216.241.1.#     7:01:52 pm 10 51:57
62.221.10.#     4:18:54 pm 5 5:29
ROOM7VANCOUVER    3:00:49 pm 5 9:44
ROOM7VANCOUVER    2:54:17 pm 9 4:53
212.210.63.#    2:43:46 pm 3 8:46



19-9-03
80.46.145.#    9:51:56 pm 23 15:10
roch.edu    9:18:44 pm 10 12:07
tiscalinet.it    7:29:09 pm 3 9:11
212.182.110.#    3:13:11 pm 6 13:30
ici.ro    2:41:29 pm 15 27:24
L7R8C9    2:14:38 pm 22 27:09
192.92.126.#    10:55:02 am 6 5:49



18-9-03
nerim.net    6:18:29 pm 4 11:17
bluewin.ch    5:06:28 pm 3 0:25
unicamp.br    2:35:21 pm 4 2:05
bluewin.ch    11:40:42 am 13 6:19


17-9-03
NTAFFARI2(213.82.231.#) Sep 17 2003 12:46:46 pm 12 32:09
151.92.176.#    12:39:22 pm 5 14:19
t-dialin.net    12:38:53 pm 7 3:35
bluewin.ch    11:14:11 am 22 8:39
NTAFFARI2(213.82.231.#)   10:17:00 am 7 2:24
81.57.130.#    9:17:16 am 7 2:05

16-9-03
202.89.69.#    9:31:13 am 10 49:35
195.33.203.#    9:26:30 am 4 1:30
62.94.135.#    8:50:39 am 4 2:58
jaring.my    8:15:31 am 20 12:10
161.114.180.#    5:50:22 am 3 0:48

15-9-03
216.234.92.#    11:20:45 pm 14 4:01
globalintranet.net    6:22:19 pm 29 10:56
tiscalinet.it    12:43:02 pm 10 7:35
HAZEVENTOS    8:13:41 am 35 8:31
wideopenwest.com    2:17:57 am 13 3:39

14-9-03
rr.com    4:56:17 am 27 11:07

13-9-03
btopenworld.com    1:05:24 pm 14 25:17
80.236.74.#    12:07:26 am 14 36:54
200.150.62.#    1:39:49 am 5 1:11

12-9-03
fedex.com 50p 50m
200.31.206 10p 2m
net.br 5p 7m
195.130.249 25p 14m
62.110.247 11p 5m
200.80.34 17p 7m
materna.de 5p 3m
158.132.12 5p 20m
tele.dk 10p 22m
MICRODIGICOM01    5:03:56 am 7 36:16

11-9-03
net.br    10:43:47 pm 6 38:52
telenet-ops.be    10:36:17 pm 10 2:23
net.br    10:20:58 pm 19 5:30
216.6.22.#    9:04:25 pm 5 25:04
skynet.be    8:15:55 pm 15 4:22

abb.it    11:42:35 am 5 18:57
200.252.116.#    2:16:04 pm 10 8:02
200.193.160.# 1:25:39 pm 3 0:08

t-dialin.net    7:59:35 am 10 6:36
MICRODIGICOM01    8:26:19 am 9 23:55
telstraclear.net    9:03:48 am 6 8:25

10-9-03
62.110.247 13p 25m  (regione puglia)

9-9-03
158.132.12.#    7:33:53 pm 13 32:10
212.239.26.#    5:29:42 pm 8 5:55
62.101.126.#    5:14:13 pm 5 14:05
212.224.143.#    3:15:46 pm 10 9:22
203.67.124.#    9:43:08 am 4 1:17
optonline.net    5:16:19 am 4 0:23
61.94.126.#    5:15:08 am 6 35:12

8-9-03
61.94.126.#    9:42:35 am 12 26:05

202.57.161.#    11:35:34 am 12 10:56

7-9-03
158.132.12.#    10:36:47 am 23 26:39

4-9-03

hinet.net    4:07:53 pm 8 27:32
211.20.76.#    4:07:17 am 10 16:56

3-9-03
portal-danmark.dk    11:03:01 am 14 41:57

2-9-03
200.204.141 44 pag, 30min

1-9-03
200.204.141 14 pag, 30min
200.168.146 10pag, 13min
217.109.143  6p, 3m
62.110.147 13p, 20m
195.223.88 6p, 17
62.110.147 7p, 2m
62.110.147 12p, 10m

29-8-03
202.181.164.#    11:09:40 am 3 0:11
194.228.24.#    11:37:35 am 3 0:21
202.181.164.#    5:41:01 am 3 0:21
61.94.126.#    5:31:00 am 5 13:39

28-8-03
202.181.164.#    2:26:46 pm 10 1:48
netpark.at    12:11:36 pm 6 3:45
202.181.164.#    9:21:41 am 5 12:51
jaring.my    9:13:53 am 8 11:09

27-8-03
shawcable.net   5p 5m
net.ar 8p 16m
telefonica-ca.net 10p 16m

26-8-03
80.116.242.#  12:37:27 am 8 14:41
in-addr.arpa    12:13:54 am 8 2:46
200.75.8.#    8:23:50 pm 11 28:40

25-8-03
200.25.74.#    9:00:38 pm 7 24:15
200.215.101.#    8:06:39 pm 5 18:04
200.25.74.# Aug 25 2003 7:23:16 pm 11 17:23
216.230.149.#    7:14:43 pm 4 5:05
202.184.82.#    6:58:55 pm 7 7:30

200.75.8.#    4:40:06 pm 7 22:04
200.75.8.#    4:32:48 pm 7 18:02

22-8-03
193.230.167 11 7
194.9.221 10 7
61.88.5 7 22
219.93.202 5 4
pacbell.net 34 14

19-8-03
165.76.105 8pag, 15min

18-8-03

199.227.40 6pag, 2min (gate.net north america)
63.64.65 3pag, 1min
ne.jp 17pag, 20min

139.82.20 3pag, 1min (brasil)

81.57.130 11pag, 12min
219.93.225 18pag, 34min (russia)
161.142.78 12pag, 65min (jaring.my, malaysia)
68.145.148 9pag, 10min

17-8-03
202.188.72 (net.my) 5pag, 2min
24.62.96 (attbi.com) 9pag, 7min
210.8.232 (com.au) 9pag, 22min

16-8-03
200.43.66 6pag, 50min (south america)
216.190.36 8pag, 7min

15-8-03
213.225.70 7pag, 1min
64.201.188  13pag, 7min (terago.ca, canada)

195.248.191  3pag, 6min (alkar.net)
161.142.78 5pag, 5min (jaring.my, malaysia)

144.137.125 6pag, 4min
202.188.127 5pag, 2min

12.221.191 3pag, 1min

14-8-03
199.227.40 6pag, 2min

11-8-03

212.224.143.#    12:29:17 pm 22 48:50
co.za    11:24:29 am 9 6:25
202.149.193.# 10:34:07 am  5 8:19
212.224.143.#    12:29:17 pm 8 42:11

psg.com

9-8-03
80.218.52.#  (hispeed.ch)    8:08:49 am 8 1:39
219.93.29.#    6:44:27 am 6 20:08

8-8-03
net.br    7:34:06 pm 4 0:39

ameritech.net    5:17:22 am 7 2:02

7-8-03

212.224.143.#    4:46:36 pm 24 21:19

6-8-03

ne.jp    7:54:49 pm 24 36:24
ne.jp    7:20:04 pm 10 1:39
195.223.91.#    4:48:47 pm 21 7:30
195.223.91.#    4:31:37 pm 8 4:33

5-8-03

202.181.164.#    12:57:52 pm 8 34:54
202.64.117.#    10:46:05 am 3 4:22
212.224.143.#    10:38:50 am 12 3:12

edu.au    7:09:52 am 14 17:47
219.93.225.#    4:43:47 am 3 29:14

4-8-03

61.206.125.#   9:57:34 am 33 66:25

date IP address time of day pages view duration place and notes
3-8-03 165.76.109.# (ne.jp) 12:25:34 pm 13 33:04
3-8-03 165.76.109.# (ne.jp) 10:12:52 am 5 33:24
1-8-03 ne.jp 11:13:12 pm 18 14:37
31-7-03 198.103.184.# 10:27:28 pm 10 39:30
31-7-03 81.57.130.# 3:00:15 pm 4 3:13
31-7-03 212.137.30.# 12:17:39 pm 18 14:56
31-7-03 212.137.30.# 10:19:22 am 4 1:23
31-7-03 co.uk 8:10:37 am 7 31:56
31-7-03 net.mx 12:39:27 am 4 0:27
30-7-03 co.uk 8:08:37 pm 4 29:47
29-7-03 81.155.69.5.# 10:46:33 pm 8 40:47
28-7-03 81.57.130.# 4:34:29 pm 6 15:42
28-7-03 JACKBLAC 5:20:26 pm 3 0:53
26-7-03 81.57.130.# 11:50:14 am 28 13:25
25-7-03 194.25.216.# 6:30:51 pm 9 1:51
25-7-03 200.205.95.# 4:38:11 pm 7 38:13
24-7-03 200.43.66.# 7:27:15 pm 7 12:48 Central and South America
23-7-03 209.94.207.# 9:47:37 pm 4 3:07 (ARIN - North America)
23-7-03 211.22.103.# (JACKBLAC) 10:00:18 pm 5 11:52 (APNIC - Pacific Rim)
23-7-03 200.205.95.# 8:27:42 pm 22 21:47 (ARIN - Central and South America)
23-7-03 150.49.169.# (co.jp) 3:55:00 am 6 8:33
22-7-03 217.110.23.# (colt.net) 5:50:18 pm 16 5:40
22-7-03 PSG.com 8:15:37 am 5 2:01
21-7-03 209.94.207.# 9:00:04 pm 6 24:21 (ARIN - North America)
21-7-03 219.93.225.# 7:30:33 am 3 16:02 (West Australia)
21-7-03 219.93.225.# 5:57:11 am 4 3:47 (West Australia)
20-7-03 24.175.132.# (rr.com) 6:56:34 pm 8 3:43 (USA)
18-7-03 200.25.74.# 8:05:01 pm 16 4:49 (Central and South America)
18-7-03 200.173.153.# 4:09:04 pm 9 5:51 (ARIN - Central and South America)
18-7-03 213.215.179.# 11:00:45 am 4 0:16 (italy) Regus Business Centres, Milan, Italy
18-7-03 219.93.225.# 6:39:37 am 7 7:03 (WAST, west australia)
18-7-03 uni-hamburg.de (134.100.252.#) 12:56:10 am 31 15:43
17-7-03 81.114.62.# 7:45:22 pm 7 27:41 (italy) (ttp.it)
17-7-03 81.114.62.# 5:55:40 pm 3 0:05
17-7-03 213.156.35.# 7:59:01 pm 4 25:36 (italy)
16-7-03 81.114.62.# 7:15:45 pm 11 3:09 THE-TECHNOLOGY-PARTNERS-SRL (italy) http://www.ttp.it/
16-7-03 219.93.225.# 9:21:49 am 4 3:12
16-7-03 219.93.225.# 8:02:27 am 14 10:24
16-7-03 219.93.225.# 7:47:08 am 11 24:54
16-7-03 219.93.225.# 7:18:42 am 21 7:26 (west australia)
15-7-03 80.63.57.# 3:44:10 pm 7 0:52 (TDC Tele Danmark)
14-7-03 212.224.143.# 9:37:36 am 12 2:12
14-7-03 212.224.143.# 10:15:46 am 19 6:15
14-7-03 212.224.143.# 10:49:50 am 18 31:30 (belgio, Aletheia Internet Muli Services, http://home.aletheia.be/)
10-7-03 rima-tde.net 4:18:10 pm 8 3:12
10-7-03 217.5.248.# 5:11:16 pm 21 26:58 (UTC-10:00 AHST - Alaska-Hawaii Standard Time )
10-7-03 PSG.com 9:51:42 pm 11 13:51
10-7-03 150.49.169.# (co.jp) 6 2:00
10-7-03 202.181.164.# 5 2:00
9-7-03 193.190.100.# 15 4:00 (belgio)(Reseau de la Communaute Francaise Wallonie-Bruxelles)
9-7-03 211.20.76.# 9 5:00 (west australia)
8-7-03 co.jp 20 50:00 (japan)
6-7-03 shawcable.net 25 15:00 (USA)
4-7-03 202.181.164.# 13 8:00 (australia)
3-7-03 80.58.0.# 9 3.30 (spain)
30-6-03 202.181.164.# 10 4:00 (australia)
29-6-03 tiscali.it 6 5:00 (italy)
29-6-03 com.uy 6 35:00 (uruguay)
27-6-03 com.tw 36 26:00 (taiwan)
26-6-03 t-dialin.net 27 22:00 (germany)
(lots of missing records, here: from New Zealand, Japan, Germany, Russia, Cile..)